Find It Fast
- About Johns Hopkins Medicine
- Diversity and Inclusion
- Emergency
- Employee Engagement
- Epic
- HIPAA
- HopkinsMedicine.org
- Hopkins Medicine Today
- Hopkins Medicine YouTube Channel
- Hopkins Policy & Document Library (HPO)
- Johns Hopkins University Policy & Document Library
- Leadership Updates and Managers' Resources
- myManager Portal
(Manager Access Only) - Patient Rights and Responsibilities
- Patient Safety
- Strategic Plan
Title | New Biocontainment Unit Ready to Take on Highly Infectious Diseases |
Sponsor | Johns Hopkins Medicine |
URL | http://www.hopkinsmedicine.org/strategic_plan/news.html... |
mcallaw3@jhmi.edu | |
Details | In the midst of panic over the spread of the Ebola virus in West Africa last fall, hospitals and health care systems around the country – including the Johns Hopkins Health System – quickly prepared to safely care for patients with the disease.
During the Johns Hopkins’ ongoing Ebola preparations, it became clear that a designated space – away from other clinical areas – was needed. A team of architects, clinical engineers, physicians, nurses and infectious disease experts have worked feverishly for the past seven months to plan for and transform a deactivated clinical unit at The Johns Hopkins Hospital into a state-of-the-art Biocontainment Unit. The new unit recently opened and is prepared to safely care for patients with highly infectious diseases, without compromising the health and safety of other patients, families and care teams, according to Lisa Maragakis, medical director of the unit and the health system’s senior director of health care epidemiology and infection control. Although a unit of its size would typically care for 20 or more patients, the Biocontainment Unit only has a maximum capacity of three patients at any given time. This extra space helps regulate the flow of the care team in and out of patient rooms, allowing staff members to don and doff the required personal protective equipment and care for patients without contaminating themselves or others. The unit also includes an on-site laboratory, capability to perform routine surgical procedures as well as showers and clean-in/clean-out anterooms for health care providers. The unit’s ventilation system is separate from the rest of the hospital and two pass-through autoclaves allow for the safe and effective handling of highly infectious medical waste. The unit’s most important feature is the roughly 100 clinical and nonclinical staff members who have self-selected to undergo rigorous training to safely care for patients with all types of highly infectious diseases, noted Brian Garibaldi, associate director of the unit. When the unit does not have patients, it will be used for education, training and further research on infectious diseases. View a video about how the new Biocontainment Unit was constructed and then take a virtual tour of the unit. Also, read an article about the biocontainment unit in Dome. |
struct | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detail | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Message | JSON parsing failure at character 1:'C' in Connection Failure | ||||||||||||||||||||||||||||||||||||||||||||||||||
StackTrace | coldfusion.runtime.JSONUtils$JSONParseException: JSON parsing failure at character 1:'C' in Connection Failure at coldfusion.runtime.JSONUtils.parseObject(JSONUtils.java:1796) at coldfusion.runtime.JSONUtils.parseJSON(JSONUtils.java:1680) at coldfusion.runtime.JSONUtils.deserializeJSON(JSONUtils.java:363) at coldfusion.runtime.JSONUtils.deserializeJSON(JSONUtils.java:314) at coldfusion.runtime.JSONUtils.deserializeJSON(JSONUtils.java:299) at coldfusion.runtime.CFPage.DeserializeJSON(CFPage.java:13040) at cfindex_news_nophoto2ecfm2056549805$funcGETNEWS.runFunction(E:\webaccounts\insidehopkins\index_news_nophoto.cfm:86) at coldfusion.runtime.UDFMethod.invoke(UDFMethod.java:623) at coldfusion.runtime.UDFMethod$ArgumentCollectionFilter.invoke(UDFMethod.java:516) at coldfusion.filter.FunctionAccessFilter.invoke(FunctionAccessFilter.java:95) at coldfusion.runtime.UDFMethod.runFilterChain(UDFMethod.java:463) at coldfusion.runtime.UDFMethod.runFilterChain(UDFMethod.java:438) at coldfusion.runtime.UDFMethod.invoke(UDFMethod.java:310) at coldfusion.runtime.CfJspPage._invokeUDF(CfJspPage.java:5021) at coldfusion.runtime.CfJspPage._invokeUDF(CfJspPage.java:5001) at cfindex_news_nophoto2ecfm2056549805.runPage(E:\webaccounts\insidehopkins\index_news_nophoto.cfm:8) at coldfusion.runtime.CfJspPage.invoke(CfJspPage.java:257) at coldfusion.tagext.lang.IncludeTag.handlePageInvoke(IncludeTag.java:749) at coldfusion.tagext.lang.IncludeTag.doStartTag(IncludeTag.java:578) at coldfusion.runtime.CfJspPage._emptyTcfTag(CfJspPage.java:5211) at cfnews_detail_page2ecfm1865157935.runPage(E:\webaccounts\insidehopkins\news\news_detail_page.cfm:132) at coldfusion.runtime.CfJspPage.invoke(CfJspPage.java:257) at coldfusion.tagext.lang.IncludeTag.handlePageInvoke(IncludeTag.java:749) at coldfusion.tagext.lang.IncludeTag.doStartTag(IncludeTag.java:578) at coldfusion.filter.CfincludeFilter.invoke(CfincludeFilter.java:65) at coldfusion.filter.ApplicationFilter.invoke(ApplicationFilter.java:613) at coldfusion.filter.RequestMonitorFilter.invoke(RequestMonitorFilter.java:43) at coldfusion.filter.MonitoringFilter.invoke(MonitoringFilter.java:40) at coldfusion.filter.PathFilter.invoke(PathFilter.java:162) at coldfusion.filter.IpFilter.invoke(IpFilter.java:45) at coldfusion.filter.ExceptionFilter.invoke(ExceptionFilter.java:97) at coldfusion.filter.ClientScopePersistenceFilter.invoke(ClientScopePersistenceFilter.java:28) at coldfusion.filter.BrowserFilter.invoke(BrowserFilter.java:38) at coldfusion.filter.NoCacheFilter.invoke(NoCacheFilter.java:60) at coldfusion.filter.GlobalsFilter.invoke(GlobalsFilter.java:38) at coldfusion.filter.DatasourceFilter.invoke(DatasourceFilter.java:22) at coldfusion.filter.CachingFilter.invoke(CachingFilter.java:62) at coldfusion.CfmServlet.service(CfmServlet.java:231) at coldfusion.bootstrap.BootstrapServlet.service(BootstrapServlet.java:311) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:199) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:144) at coldfusion.monitor.event.MonitoringServletFilter.doFilter(MonitoringServletFilter.java:46) at coldfusion.bootstrap.BootstrapFilter.doFilter(BootstrapFilter.java:47) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:168) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:144) at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:168) at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:90) at org.apache.catalina.authenticator.AuthenticatorBase.invoke(AuthenticatorBase.java:482) at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:130) at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:93) at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:74) at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:357) at org.apache.coyote.ajp.AjpProcessor.service(AjpProcessor.java:448) at org.apache.coyote.AbstractProcessorLight.process(AbstractProcessorLight.java:63) at org.apache.coyote.AbstractProtocol$ConnectionHandler.process(AbstractProtocol.java:936) at org.apache.tomcat.util.net.NioEndpoint$SocketProcessor.doRun(NioEndpoint.java:1791) at org.apache.tomcat.util.net.SocketProcessorBase.run(SocketProcessorBase.java:52) at org.apache.tomcat.util.threads.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1190) at org.apache.tomcat.util.threads.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:659) at org.apache.tomcat.util.threads.TaskThread$WrappingRunnable.run(TaskThread.java:63) at java.base/java.lang.Thread.run(Thread.java:834) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Suppressed |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
TagContext |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Application | ||||||||||||||||||||||||||||||||||||||||||||||||||
character | C | ||||||||||||||||||||||||||||||||||||||||||||||||||
json | Connection Failure | ||||||||||||||||||||||||||||||||||||||||||||||||||
offset | 1 |
Features
Helping Our Neighbors
The JHM United Way campaign runs Oct. 16-Dec. 23. Give to the organization of your choice.
Free Flu Shots
All JHM personnel are required to get a vaccination.
Clinical Awards
Nominate a physician or care team for clinical excellence.
JHM Link
Subscribe to get the latest news and information.